INSTITUTIONAL BENEFITS:
Louisiana State University and Agricultural; Mechanical College had its origin in land grants made by the United States government in 1806, 1811 and 1827 for use as a seminary of learning. In 1853, the Louisiana General Assembly established the Seminary of Learning of the State of Louisiana near Pineville, La. The institution opened January 2, 1860.
Languages Required
| Test | Minimum Requirement |
|---|---|
| IELTS | 6.5 (no sub-score below 6.0) |
Rankings
| Ranking Type | World | National |
|---|---|---|
| QS Ranking | 601-800 | - |
| US World News Report | 501-600 | - |
| US World News Report | 185 | - |
Subject Rankings
| Subject | Ranking Source | Rank |
|---|---|---|
| Natural Sciences | QS World Ranking Subject 2024 | 401-450 |
| Arts & Humanities | World Times Ranking Subject 2024 | 501-600 |
| Clinical, Pre-Clinical & Health | World Times Ranking Subject 2024 | 401-500 |
| Life Sciences | World Times Ranking Subject 2024 | 501-600 |
| Social Sciences | World Times Ranking Subject 2024 | 501-600 |
| Business & Economics | World Times Ranking Subject 2024 | 401-500 |
| Education | World Times Ranking Subject 2024 | 301-400 |
| Psychology | World Times Ranking Subject 2024 | 301-400 |
| Computer Science, IT & Technology | World Times Ranking Subject 2024 | 251-300 |
| Engineering | World Times Ranking Subject 2024 | 401-500 |
| Mathematics | World Times Ranking Subject 2024 | 382 |
| Physical Sciences | World Times Ranking Subject 2024 | 401-500 |
Get Started Today
Don’t wait any longer! Start your journey to a successful academic future. Click the "Apply Now" button below and take the first step toward your dream education abroad.