INSTITUTIONAL BENEFITS:
The University of Canterbury is New Zealand's second oldest university established in 1973.
The University was the first in New Zealand to have been granted five stars by QS Stars
UC is ranked in the world's top 250 universities by QS.
Languages Required
| Test | UG Requirement | PG Requirement |
|---|---|---|
| IELTS | 6.0 overall (no band less than 5.5) | 6.5 overall (no band less than 6.0) (comments can be considered with less than 6 in 1 band) |
| TOEFL | 83 overall | 83 overall |
| PTE | 58 overall | 58 overall |
Subject Rankings – University of Canterbury
| Subject | Global Rank |
|---|---|
| Chemistry | #792 (tie) |
| Civil Engineering | #224 (tie) |
| Ecology | #222 (tie) |
| Engineering | #472 (tie) |
| Environment/Ecology | #372 (tie) |
| Geosciences | #305 |
| Physics | #436 (tie) |
| Plant and Animal Science | #432 (tie) |
| Psychiatry/Psychology | #471 (tie) |
| Social Sciences & Public Health | #260 (tie) |
Get Started Today
Don’t wait any longer! Start your journey to a successful academic future. Click the "Apply Now" button below and take the first step toward your dream education abroad.